- Property Info
- WalkScore
- Mortgage Info
- Share
Through The Gates And Up The Interlock Driveway Sits A Castle In The Woods. Breathtaking Views Overlooking 3 Ponds, Waterfall, Tennis Court & Large Gazebo. Completely Surrounded By Nature. Enter The Grand Foyer & Find The Secret Hidden Doors. Formal Dining Rm, Eat-In Kitchen With Hand-Painted Mural Ceiling, Family Rm, Living Rm, 50'S Diner, Conservatory, Games Rm, Karaoke Party Rm, Theater/Recording Studio, 2-Storey Library, 6 Bdrms (Each With Ensuite),
13 Bathrms Total. Full Finished Bsmt With Theatre/Studio, Games Room, Bdrm, Firing Range, Rec Rm/Bar & Indoor Pool. 5 Car Garage W/ 1 Bdrm Nanny Quarters Above. See Attachments For List Of Rooms.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,187 |
Maintenance | N/A |
Days On Our Website | 130 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 5.0 |
Lot Dimensions | 0.00 x 10.60 |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Shingle - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 7.13m x 7.13m | Hardwood Floor, Glass Doors, O/Looks Backyard |
Main | Living | 7.08m x 6.92m | Hardwood Floor, Crown Moulding, Fireplace |
Main | Family | 9.92m x 7.12m | B/I Bookcase, Hardwood Floor, Fireplace |
Main | Kitchen | 8.50m x 7.11m | Granite Counter, Stone Floor, Eat-In Kitchen |
Main | Kitchen | 10.13m x 6.24m | Pantry, Vinyl Floor, Stainless Steel Coun |
Main | Solarium | 12.13m x 7.15m | Cathedral Ceiling, Stone Floor, O/Looks Backyard |
Main | Games | 7.12m x 7.12m | Hardwood Floor, Cathedral Ceiling |
2nd | Library | 6.90m x 6.76m | B/I Bookcase, Hardwood Floor, Cathedral Ceiling |
2nd | Prim Bdrm | 6.93m x 4.52m | Hardwood Floor, 4 Pc Ensuite, 3 Pc Ensuite |
2nd | Br | 5.65m x 4.38m | W/O To Balcony, Double Closet, 4 Pc Ensuite |
2nd | Br | 5.71m x 4.34m | W/O To Balcony, Double Closet, 3 Pc Ensuite |
Bsmt | Rec | 13.65m x 6.63m | Wet Bar, Coffered Ceiling, W/O To Pool |
Bathroom Information
Floor | Description |
Main | 3 x 2 piece |
2nd | 4 x 4 piece |
2nd | 2 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...